
Stainless Steel Clear Silicone Hose
- Home
- Products
- Silicone Tubing
- Stainless Steel Clear Silicone Hose

Main Features
Production Process | Silicone Extrusion + Steel Wire Weaving |
Vulcanization Process | Platinum Cured |
Fabric | Without Any Fabric Layer |
Steel Wire | Single Layer 304 Stainless Steel Wire, Spacing 6Mm |
Inner&Outer Wall | Transparent and Smooth |
Packing Length | 6 Meters/Bag, Can be Customized Under 6 Meters |
Standard | Compliance with FDA 21 CFR 177.2600 |
Temperature Resistance | -40°C~220°C |
Sample Period | 1-2 Days(3-5 Days For Customized Tubing) |
Daily Capacity | 1000 Meters |
MOQ | 30 Meteres |
The clear steel wire silicone hose is made of high purity silicone, reinforced by 304 stainless steel, no fabric weaving.
The high purity silicone make the hose high transparency and the flow of liquid can be clearly observed, and the silicone material won’t pollute the medium in hose. With good pressure resistanc and abrasion resistance,It is reusable and can be sterilized in high temperature container and autoclave, by above advantages, this type of stainless steel silicone tube is suitable for biopharmaceuticals and experiments. Room, medical industry.
The inner and outer walls of hose are completely smooth, which makes the material flow smoothly in the steel wire hose, and it makes the cleaning and disinfection of the hose more convenient. The silicone hose has a smooth and hygienic white core, which can inhibit bacteria and particle aggregation. It meets FDA standards, and the hose is resistant to oil and fat, suitable for many non-alcoholic beverages, such as drinking water, fruit juice, milk and Pumping and conveying pipes.

Physical Properties
Hardness Liner | 70±5A |
Hardness Cover | 60±5A |
Tensile strength | >8.5MPa |
Elongation at break | >320% |
Tear resistance (tear strength) | >25KN/m |
Britle temperature | -40°C (-40 ℉) |
Maximum Operating Temperature | 180°C (356 ℉) |
Certifications
Application
Common pressure transmission fluids, such as milk, beverages, water, etc.
Connector&Accessories: optional. Material 316L
Packaging
Max Length for MXSV: Max 6 meters for all of sizes
We have a professional cutting machine that can cut various products with shorter lengths according to customer requirements. Then use OPP bags and standard cartons.
Item No. | ID | THK | OD | Min. Bend | Working Pressure | Burst Pressure | Vacuum | |||||
(mm) | (inch) | (mm) | (mm) | (inch) | (mm) | Psi | Bar | Psi | Bar | (Bar) | (psi) | |
MXSS-06 | 6.35 | 1/4″ | 5 | 16.4 | 0.64 | 29 | 7.50 | 108.75 | 22.5 | 326.25 | 0.91 | 13.23 |
MXSS-10 | 10 | 3/8″ | 5 | 20.0 | 0.79 | 34 | 6.50 | 94.25 | 19.5 | 282.75 | ||
MXSS-13 | 13 | 1/2″ | 5 | 23.0 | 0.91 | 39 | 6.10 | 88.45 | 18.3 | 265.35 | ||
MXSS-19 | 19 | 3/4″ | 5 | 29.0 | 1.15 | 54 | 5.12 | 74.24 | 15.4 | 222.72 | ||
MXSS-22 | 22 | 7/8″ | 5 | 32.0 | 1.30 | 60 | 4.20 | 60.9 | 12.6 | 182.7 | ||
MXSS-25 | 25 | 1″ | 5 | 35.0 | 1.42 | 115 | 3.90 | 56.55 | 11.7 | 169.65 | ||
MXSS-32 | 32 | 1-1/4″ | 5 | 42.0 | 1.69 | 135 | 3.30 | 48.7 | 9.9 | 143.55 | ||
MXSS-38 | 38 | 1-1/2″ | 5 | 48.0 | 1.89 | 155 | 3.12 | 45.24 | 9.36 | 135.72 | ||
MXSS-51 | 51 | 2″ | 5 | 61.0 | 2.44 | 144 | 2.45 | 35.35 | 7.35 | 106.575 | ||
MXSS-76 | 76 | 3″ | 5 | 86.0 | 3.39 | 232 | 1.78 | 25.81 | 5.34 | 77.43 | ||
MXSS-100 | 102 | 4″ | 5 | 112.0 | 4.49 | 367 | 1.00 | 14.5 | 3.00 | 43.5 | ||
Note: Tolerance for ID is ±0.50mm,Toerlance for thickness is +1.0 / -0.50mm。 |