
Medical Grade Silicone Tubing
- Home
- Products
- Silicone Tubing
- Medical Grade Silicone Tubing

Main Features
- High sanitation level, can be sterilized by CIP, SIP or radiation or in autoclave
- Non-toxic, inert, harmless to human body
- Excellent aging resistance
- High tear resistance, Good resilience
- Resistance to weak acids and alkalis
- High-Low Temperature resistant: -60℃ to 200 ℃
Medical silicone tubing is mainly used for connection between medical equipment or direct contact with the human body. This type of hose needs to meet medical-grade requirements and has to be safe, and we usually use small-caliber clear silicone tube or single-layer braided silicone hose.
The medical silicone tubing is platinum cured and is finished under high temperature, the finished tubing is ordorless, nontoxic and with high transparency. The tubing inner diameter can be as small as 0.3mm. The medical silicone tube produced by Tenchy has strictly passed the releated medical test.

Basic Information
- Production process: platinum cured silicone extrusion
- Material: 100% silicone
- Size: customized
- Hardness: 30A-80A
- Color: Clear or customized
- Sample period: 1-2 days(3-5 days for customized tubing)
- Daily capacity: 10,000 meters
Custom Size
- The wall thickness of the product can be 0.25mm to 20mm
- Minimum size 0.5*1.2mm
- Cut-to-Length service
- Minimum order quantity: 1000 meters
- Fast sample delivery, 2-3 days finish new samples
Physical Properties
Hardness: | 50±5A |
Density: | 1.13±0.05g/cm³ |
Tensile strength : | >11.1 MPa |
Elongation at break: | >580% |
Working temperature: | -60°C to 200°C |
Compression set: | 8% (150℃/22h) |
Tear resistance (tear strength), Die B: | >40KN/m |
Medical Grade Silicone Tubing | ||||||
Item # | Specification | Tolerance | Available Length per coil (meter) | |||
ID(mm) | OD(mm) | Thickness | for ID | for Thickness | ||
MST-051 | 0.5 | 1.2 | 0.4 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-0515 | 0.5 | 1.5 | 0.5 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-052 | 0.5 | 2.0 | 0.8 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-0819 | 0.8 | 1.9 | 0.6 | ±0.05 | ±0.05 | 30, 50, 100 |
MST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-13 | 1.0 | 3.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
MST-2564 | 2.5 | 6.4 | 2.0 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-34 | 3.0 | 4.0 | 0.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
MST-57 | 5.0 | 7.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-68 | 6.0 | 8.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-79 | 7.0 | 9.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
MST-810 | 8.0 | 10.0 | 1.0 | ±0.20 | ±0.10 | 30, 50 |
MST-912 | 9.0 | 12.0 | 1.5 | ±0.20 | ±0.10 | 30, 50 |
MST-1013 | 10.0 | 13.0 | 1.5 | ±0.20 | ±0.10 | 30, 50 |
MST-1216 | 12.0 | 16.0 | 2.0 | ±0.20 | ±0.10 | 30, 50 |
MST-1418 | 14.0 | 18.0 | 2.0 | ±0.25 | ±0.15 | 30, 50 |
MST-1620 | 16.0 | 20.0 | 2.0 | ±0.30 | ±0.15 | 30, 50 |
MST-1925 | 19.0 | 25.0 | 3.0 | ±0.35 | ±0.20 | 30, 50 |
MST-2531 | 25.0 | 31.0 | 3.0 | ±0.60 | ±0.30 | 30, 50 |
Application
- Pharmacy Industry
- Medical Equipment
- Medical research
- Home appliances
- Medical analysis instrument
- Ventilator
- Peristaltic pump
- Veterinary medicine
- Chemical transfer

Packaging
- Coiled tubing
- Cut to Length and individual PE bag&Label packing
- Customized cartons or bags can be provided in large quantities